Difference between revisions of "SimWise 4D"
Line 5: | Line 5: | ||
[[File:piston.gif]] | [[File:piston.gif]] | ||
− | + | == Rectilinear Kinematics: Continuous Motion == | |
[[File:Page7 - example12-1.JPG|thumb|600px|left|''A block moves in a straight line with velocity v=(9t^2 +2t)ft/s, where t is in seconds. Graph block position and acceleration for the interval t=0..3 seconds'']] | [[File:Page7 - example12-1.JPG|thumb|600px|left|''A block moves in a straight line with velocity v=(9t^2 +2t)ft/s, where t is in seconds. Graph block position and acceleration for the interval t=0..3 seconds'']] | ||
Line 16: | Line 16: | ||
[[File:Dynamics-page37ex12-12.gif|thumb|600px|left|''A particle is thrown at an angle of 60° to the horizontal with a velocity of 70ft/s. Plot particle height and distance until height is 40ft and direction downwards'']] | [[File:Dynamics-page37ex12-12.gif|thumb|600px|left|''A particle is thrown at an angle of 60° to the horizontal with a velocity of 70ft/s. Plot particle height and distance until height is 40ft and direction downwards'']] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:29, 1 August 2021
Viewing and Visualization
Model with fixed annotation text, dynamic annotation arrow, translucent piston head and colored (red) connection rod.