Difference between revisions of "SimWise 4D"
(→Rectilinear Kinematics: Continuous Motion) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
== Rectilinear Kinematics: Continuous Motion == | == Rectilinear Kinematics: Continuous Motion == | ||
− | [[File:Page7 - example12-1.JPG| | + | [[File:Page7 - example12-1.JPG|tumb|600px|left|''A block moves in a straight line with velocity v=(9t^2 +2t)ft/s, where t is in seconds. Graph block position and acceleration for the interval t=0..3 seconds'']] |
[[File:ScreenRecorderProject3.gif|thumb|600px|left|''A ball is thrown up with a velocity of 15 m/s from a height of s=40 meters. Graph height and velocity until s=0 meters'']] | [[File:ScreenRecorderProject3.gif|thumb|600px|left|''A ball is thrown up with a velocity of 15 m/s from a height of s=40 meters. Graph height and velocity until s=0 meters'']] | ||
Line 16: | Line 16: | ||
[[File:Dynamics-page37ex12-12.gif|thumb|600px|left|''A particle is thrown at an angle of 60° to the horizontal with a velocity of 70ft/s. Plot particle height and distance until height is 40ft and direction downwards'']] | [[File:Dynamics-page37ex12-12.gif|thumb|600px|left|''A particle is thrown at an angle of 60° to the horizontal with a velocity of 70ft/s. Plot particle height and distance until height is 40ft and direction downwards'']] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:01, 22 October 2021
Viewing and Visualization
Model with fixed annotation text, dynamic annotation arrow, translucent piston head and colored (red) connection rod.